Boreal at Sheridan
@ Trafalgar Gym, Oakville
2/8/2026 at 12:00 PM
@ Trafalgar Gym, Oakville
2/8/2026 at 12:00 PM
|
Boreal
0 |
Sheridan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal | 14 | 18 | 7 | 0 |
| Sheridan | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 17 | -.059 |
| 2 | 5 | 1 | 18 | .222 |
| 3 | 3 | 7 | 18 | -.222 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 9 | 2 | 12 | .583 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabelle McPhee * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Jayme Landry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Manissa Yessad * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Zoé St-Jean * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Angelica Lapensée * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 14 | Kahlan Bellaire | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Latifa Diabaté * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Kaylee Lavallée * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 12 | 53 | -.019 | 11 | 3 | 7 | 0 | 11 | 3 | 0 | 0 | 2 | 17.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zuri Quashie * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Heidi Fuerth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Geneviève Savelle | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayla St. Germain * | 3 | 0 | 0 | 1 | .000 | 32 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Chloe Bushby | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abbigail Ellis * | 3 | 15 | 1 | 23 | .609 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Mackenzie Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Keira Van Duyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shaelyn Craig * | 3 | 4 | 1 | 8 | .375 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Julia Bakes * | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Isabelle Roberge * | 2 | 3 | 1 | 6 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 7 | 68 | .441 | 36 | 9 | 12 | 0 | 22 | 1 | 0 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter